| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1183 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 03:55:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 47 | |
| % Used | 3% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 704 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 03:45:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 156 | |
| % Used | 18% | |
| Status | Filling | |
| Go! | ||
| Newbridge P+R - ANPR | 648 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 50 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 890 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 04:50:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 166 | |
| % Used | 15% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 381 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 04:59:00+00:00 | |
| Capacity | 522 | |
| Occupancy | 141 | |
| % Used | 27% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 253 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 04:59:52+00:00 | |
| Capacity | 294 | |
| Occupancy | 41 | |
| % Used | 14% | |
| Status | Filling | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||