| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:55:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -6% | |
| Status | Static | |
| Go! | ||
| Lansdown P+R - ANPR | 860 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 21:50:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 0 | |
| % Used | -1% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 406 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 21:40:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 292 | |
| % Used | 41% | |
| Status | Filling | |
| Go! | ||
| Charlotte Street Car Park | 714 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:50:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 342 | |
| % Used | 32% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 395 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:53:43+00:00 | |
| Capacity | 522 | |
| Occupancy | 127 | |
| % Used | 24% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 171 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:52:18+00:00 | |
| Capacity | 294 | |
| Occupancy | 123 | |
| % Used | 42% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||