| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1046 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:10:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 184 | |
| % Used | 14% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 795 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 21:05:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 65 | |
| % Used | 7% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 663 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 35 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 418 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:05:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 638 | |
| % Used | 60% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 236 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:08:43+00:00 | |
| Capacity | 522 | |
| Occupancy | 286 | |
| % Used | 54% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 0 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:09:11+00:00 | |
| Capacity | 294 | |
| Occupancy | 294 | |
| % Used | 117% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||