| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 20:50:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -29% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 846 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 20:35:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 14 | |
| % Used | 1% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 580 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 20:40:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 118 | |
| % Used | 16% | |
| Status | Filling | |
| Go! | ||
| Charlotte Street Car Park | 861 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:10:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 195 | |
| % Used | 18% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 361 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:08:00+00:00 | |
| Capacity | 522 | |
| Occupancy | 161 | |
| % Used | 30% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 158 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:09:06+00:00 | |
| Capacity | 294 | |
| Occupancy | 136 | |
| % Used | 46% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||