| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:25:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -29% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 837 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 21:15:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 23 | |
| % Used | 2% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 438 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 21:15:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 260 | |
| % Used | 37% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 651 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:20:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 405 | |
| % Used | 38% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 280 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:23:33+00:00 | |
| Capacity | 522 | |
| Occupancy | 242 | |
| % Used | 46% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 89 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:22:34+00:00 | |
| Capacity | 294 | |
| Occupancy | 205 | |
| % Used | 70% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||