Car Park | Available | |
---|---|---|
Odd Down P+R | 1192 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 08:15:00+00:00 | |
Capacity | 1230 | |
Occupancy | 38 | |
% Used | 3% | |
Status | Filling | |
Go! | ||
Newbridge P+R | 634 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 08:14:48+00:00 | |
Capacity | 698 | |
Occupancy | 64 | |
% Used | 9% | |
Status | Filling | |
Go! | ||
Charlotte Street Car Park | 527 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 08:10:00+00:00 | |
Capacity | 1056 | |
Occupancy | 529 | |
% Used | 50% | |
Status | Filling | |
Go! | ||
SouthGate General Car Park | 457 | ![]() |
1558 CP09 SouthGate General CP / A367 St James Parade / Dorchester Street / CP / Bath | ||
Last Update | 08:10:00+00:00 | |
Capacity | 706 | |
Occupancy | 249 | |
% Used | 35% | |
Status | Filling | |
Go! | ||
Podium Car Park | 253 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 08:13:19+00:00 | |
Capacity | 521 | |
Occupancy | 268 | |
% Used | 51% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 235 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 08:14:48+00:00 | |
Capacity | 294 | |
Occupancy | 59 | |
% Used | 20% | |
Status | Filling | |
Go! | ||
SouthGate Rail Car Park | 101 | ![]() |
1558 CP09 SouthGate Rail CP / A367 St James Parade / Dorchester Street / CP / Bath | ||
Last Update | 08:10:00+00:00 | |
Capacity | 140 | |
Occupancy | 39 | |
% Used | 27% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |