| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 23:50:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -6% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 860 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 23:40:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 0 | |
| % Used | -1% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 394 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 23:40:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 304 | |
| % Used | 43% | |
| Status | Static | |
| Go! | ||
| Charlotte Street Car Park | 793 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 23:45:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 263 | |
| % Used | 24% | |
| Status | Filling | |
| Go! | ||
| Podium Car Park | 423 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 23:58:08+00:00 | |
| Capacity | 522 | |
| Occupancy | 99 | |
| % Used | 18% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 231 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 23:59:23+00:00 | |
| Capacity | 294 | |
| Occupancy | 63 | |
| % Used | 21% | |
| Status | Static | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||