| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:40:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -8% | |
| Status | Filling | |
| Go! | ||
| Lansdown P+R - ANPR | 757 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 21:30:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 103 | |
| % Used | 11% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 648 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 50 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 1014 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:35:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 42 | |
| % Used | 3% | |
| Status | Filling | |
| Go! | ||
| Podium Car Park | 455 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:38:09+00:00 | |
| Capacity | 522 | |
| Occupancy | 67 | |
| % Used | 12% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 194 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:39:28+00:00 | |
| Capacity | 294 | |
| Occupancy | 100 | |
| % Used | 34% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||