| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:15:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -5% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 785 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 19:15:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 75 | |
| % Used | 8% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 366 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 20:55:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 332 | |
| % Used | 47% | |
| Status | Filling | |
| Go! | ||
| Charlotte Street Car Park | 483 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:10:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 573 | |
| % Used | 54% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 260 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:13:02+00:00 | |
| Capacity | 522 | |
| Occupancy | 262 | |
| % Used | 50% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 47 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:14:49+00:00 | |
| Capacity | 294 | |
| Occupancy | 247 | |
| % Used | 84% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||