| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:10:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -29% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 840 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 20:50:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 20 | |
| % Used | 2% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 428 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 20:55:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 270 | |
| % Used | 38% | |
| Status | Filling | |
| Go! | ||
| Charlotte Street Car Park | 979 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:05:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 77 | |
| % Used | 7% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 204 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:08:00+00:00 | |
| Capacity | 522 | |
| Occupancy | 318 | |
| % Used | 60% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 0 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:09:06+00:00 | |
| Capacity | 294 | |
| Occupancy | 294 | |
| % Used | 142% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||