| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1198 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:30:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 32 | |
| % Used | 2% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 860 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 20:20:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 0 | |
| % Used | -12% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 648 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 50 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 814 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:20:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 242 | |
| % Used | 22% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 430 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:28:01+00:00 | |
| Capacity | 522 | |
| Occupancy | 92 | |
| % Used | 17% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 187 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:29:16+00:00 | |
| Capacity | 294 | |
| Occupancy | 107 | |
| % Used | 36% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||