| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:20:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -24% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 860 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 21:25:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 0 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 403 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 21:15:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 295 | |
| % Used | 42% | |
| Status | Static | |
| Go! | ||
| Charlotte Street Car Park | 656 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:25:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 400 | |
| % Used | 37% | |
| Status | Static | |
| Go! | ||
| Podium Car Park | 382 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:24:10+00:00 | |
| Capacity | 522 | |
| Occupancy | 140 | |
| % Used | 26% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 182 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:22:30+00:00 | |
| Capacity | 294 | |
| Occupancy | 112 | |
| % Used | 38% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||