| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1074 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 21:15:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 156 | |
| % Used | 12% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R - ANPR | 813 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 20:50:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 47 | |
| % Used | 5% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 663 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 35 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 652 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 21:10:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 404 | |
| % Used | 38% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 367 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 21:13:01+00:00 | |
| Capacity | 522 | |
| Occupancy | 155 | |
| % Used | 29% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 0 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 21:14:04+00:00 | |
| Capacity | 294 | |
| Occupancy | 294 | |
| % Used | 109% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||