| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1195 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 04:00:02+00:00 | |
| Capacity | 1230 | |
| Occupancy | 35 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Lansdown P+R | 499 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 14:33:52+00:00 | |
| Capacity | 860 | |
| Occupancy | 361 | |
| % Used | 42% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 648 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 50 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 838 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 05:05:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 218 | |
| % Used | 20% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 351 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 05:08:02+00:00 | |
| Capacity | 522 | |
| Occupancy | 171 | |
| % Used | 32% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 257 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 05:09:56+00:00 | |
| Capacity | 294 | |
| Occupancy | 37 | |
| % Used | 13% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||