| Car Park | Available | |
|---|---|---|
| Odd Down P+R | 1230 | ![]() |
| 1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
| Last Update | 22:50:00+00:00 | |
| Capacity | 1230 | |
| Occupancy | 0 | |
| % Used | -23% | |
| Status | Static | |
| Go! | ||
| Lansdown P+R - ANPR | 825 | ![]() |
| 1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
| Last Update | 22:50:00+00:00 | |
| Capacity | 860 | |
| Occupancy | 35 | |
| % Used | 4% | |
| Status | Emptying | |
| Go! | ||
| Newbridge P+R - ANPR | 663 | ![]() |
| 1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
| Last Update | 04:07:00+00:00 | |
| Capacity | 698 | |
| Occupancy | 35 | |
| % Used | 0% | |
| Status | Emptying | |
| Go! | ||
| Charlotte Street Car Park | 763 | ![]() |
| 1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
| Last Update | 22:45:00+00:00 | |
| Capacity | 1056 | |
| Occupancy | 293 | |
| % Used | 27% | |
| Status | Emptying | |
| Go! | ||
| Podium Car Park | 419 | ![]() |
| 1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
| Last Update | 22:58:09+00:00 | |
| Capacity | 522 | |
| Occupancy | 103 | |
| % Used | 19% | |
| Status | Static | |
| Go! | ||
| Avon Street Car Park | 234 | ![]() |
| 1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
| Last Update | 22:59:22+00:00 | |
| Capacity | 294 | |
| Occupancy | 60 | |
| % Used | 20% | |
| Status | Emptying | |
| Go! | ||
Powered and Designed by dodify
Data provided by Bath: Hacked |
||